2D + 1D
SL-6200
PRODUCT FEATURES
Performance Parameters | |
Light Sources: | 617nm LED Aimer, White LED |
Supported Symbologies: | 1D:codebar, Code11,Code39, Code93, UPC/EAN, Code128, EAN-128, Interleaved 2 of 5, Matrix 2 of 5, MSI Code, Industrial 2 of 5, GSI Databar. |
Scan Type : | Image CMOS |
Scan Speed: | >25 inch/63cm per second |
Scan Method: | Manually /Continous/Automatic inductive (Optional) |
Scan Angle: | Yaw±60°,Rotation 360°,Pitch± 65° |
Precision: | Code 39 4.8mil,UPC60% 5mil, POF417 5mil,Datamatrix 7.5mil |
Depth of scan field: | 5-390mm |
Error Rate: | Less than 1/5million |
Indicator : | LED, Buzzer |
Interface : | USB-HID,USB-COM,PS2,RS232 |
Physical Parameters | |
Dimensions: | 83mm*70mm*172mm |
Weight : | 195g |
Material: | ABS+PC |
Cable Length: | 2M |
Environmental Parameters | |
Operating Temperature: | -20°c- 50°c |
Storage Temperature: | -40°C -70°C |
Relative Humidity: | 5%- 95% (Non-condensing) |
Drop/Shock Resistance: | Withstands multiple times 3meters drops to concrete |
Electrical Parameters | |
Voltage: | DCSV±l% |
Current : | 135mA(Operating) |
WARRANTY DETAILS
- FEATURES AN INDUSTRY BEST 2 YEARS LIMITED WARRANTY
TECHNICAL SUPPORT
- LANDLINE : 022 28395752 / 53 / 54
- TOLL FREE NO : 1800 22 5752
- EMAIL : KARANMARKINGSYSTEMS@GMAIL.COM
Video Link
Related Product
x
Enter Login Details
Enter your Sign up Details
x
Enter OTP from Email
x
Reset Password
Enter OTP from Email